{backbutton}{loadnavigation}
1teaspoon(tsp) | 5 gm |
1 tablespoon | 15 gm |
1 tablespoon(tbsp) | 3 tsp |
1 Cup | 16 tbsp |
1 Cup | 8 ounce |
1 Cup | 250 ml |
1 pint | 2 cups |
1 quart | 4 cups |
1 gallon | 16 cups |
1 oz | 28 gm |
1 pound | 454 gm |
1 cup Flour | 141.5 gm |
1 cup Sugar | 216.4 gm |
1 cup Rice | 224.5 gm |
1 cup Milk | 252.5 gm |
{loadnavigation}{backbutton}
Discover more from Enriktech.com
Subscribe to get the latest posts sent to your email.
