List of Prime Ministers of India from the year 1947 to till date (as on Sep 10, 2016) has been given in the table below.
| List of Prime Ministers of India | |||
| Name | Description | Time Period | Tenure |
| Shri Jawaharlal Nehru | First PM of India | August 15, 1947 to May 27, 1964 | 16 years, 286 days |
| Shri Gulzarilal Nanda | Acting PM | May 27, 1964 – June 9, 1964 | 13 days |
| Shri Lal Bahadur Shastri | June 9, 1964 – January 11, 1966 | 1 year, 216 days | |
| Shri Gulzarilal Nanda | Acting PM | January 11, 1966 – January 24, 1966 | 13 days |
| Smt. Indira Gandhi | First Woman PM of India | January 24, 1966 – March 24, 1977 | 11 years, 59 days |
| Shri Morarji Desai | March 24, 1977 – July 28, 1979 | 2 years, 126 days | |
| Shri Charan Singh | July 28, 1979 – January 14, 1980 | 170 days | |
| Smt. Indira Gandhi | January 14, 1980 – October 31, 1984 | 4 years, 291 days | |
| Shri Rajiv Gandhi | Youngest PM of India | October 31, 1984 – December 2, 1989 | 5 years, 32 days |
| Shri Vishwanath Pratap Singh | December 2, 1989 – November 10, 1990 | 343 days | |
| Shri Chandra Shekhar | November 10, 1990 – June 21, 1991 | 223 days | |
| Shri P. V. Narasimha Rao | June 21, 1991- May 16, 1996 | 4 years, 330 days | |
| Shri Atal Bihari Vajpayee | May 16, 1996 – June 1, 1996 | 16 days | |
| Shri H. D. Deve Gowda | June 1, 1996 – April 21, 1997 | 324 days | |
| Shri Inder Kumar Gujral | April 21, 1997 – March 19, 1998 | 332 days | |
| Shri Atal Bihari Vajpayee | March 19, 1998 – May 22, 2004 | 6 years, 64 days | |
| Dr. Manmohan Singh | May 22, 2004 – May 26, 2014 | 10 years, 4 days | |
| Shri Narendra Modi | May 26 2014 – Till date | ||
Discover more from Enriktech.com
Subscribe to get the latest posts sent to your email.


